Features
- Order based on outside diameter of the fork tubes
- Each light has 30 super-bright amber LEDs
- Housings are 6061 billet aluminum
- Made in the U.S.A
Specs
PRODUCT NAME | MARKER LIGHT |
TYPE | TURN SIGNAL |
STYLE | WRAP-AROUND |
SHAPE | ROUND |
HOUSING/STEM COLOR | CHROME |
LENS COLOR | SMOKE |
LED/LIGHT COLOR | AMBER |
HOUSING MATERIAL | ALUMINUM |
NUMBER OF BULBS | 30 |
BULB TYPE | LED |
FILAMENT/FUNCTION | SINGLE |
MOUNTING POSITION | FRONT |
MOUNTING STYLE | CLAMP |
CLAMP DIAMETER | 39 MM / 39 MM (1-17/32") / 1-17/32" |
UNITS | PAIR |
RIDING STYLE | STREET |
Package info
WEIGHT | 0.25 LBS |
HEIGHT | 0.87 |
LENGTH | 9.1 |
WIDTH | 7.3 |
Fitments
2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
2016-2017 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2011-2017 | Harley-Davidson | 883 SuperLow XLL | - | - |
2010-2015 | Harley-Davidson | Forty-Eight XLX | - | - |
2009-2017, 2021 | Harley-Davidson | Iron 883 XLN | - | - |
2007-2017 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
2007-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2007-2008 | Harley-Davidson | 883 EFI XL | - | - |
2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2007-2008 | Harley-Davidson | 883 Custom EFI XLC | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2006 | Harley-Davidson | 883 Custom XLC | - | - |
2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster XLR | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1996-2007 | Honda | VT600CD2 Shadow VLX | - | - |
1996-2007 | Honda | VT600C Shadow VLX | - | - |
1996-2007 | Honda | VT600CD Shadow VLX Deluxe | - | - |
1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1995-2005 | Harley-Davidson | Super Glide FXD | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1993-2005 | Harley-Davidson | Low Rider FXDL | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1988-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1988-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1988-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987-1994 | Harley-Davidson | Super Glide FXR | - | - |
1987-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1987-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
1984-1985 | Harley-Davidson | Low Glide FXRS | - | - |
WARNING: Cancer and Reproductive Harm -